Moore, Oklahoma is hit yet again!! Less than 2 years since the devastating EF5 which killed 24 back in May, 2013 and within one of the quietest opens to a severe weather season in US history.
Scenes from Moore, OK yesterday…

Credit: Rebecca Schleicher

Credit: Aaron Brackett – KFOR-TV

Credit: Rebecca Schleicher
https://youtu.be/B_4QE4EjrNA

Credit: NWS Norman


Credit: Scott Bachmeier

Credit: CNN
Over 43,000 lightning strikes recorded on the Plains yesterday!

Tornadoes in or near Moore, Oklahoma (1875-Present)
| SPC ID # |
Date | Time (CST) |
Path Length (miles) |
Path Width (yards) |
F-Scale | Killed | Injured | County | Path |
|---|---|---|---|---|---|---|---|---|---|
| 04/25/1893 | 1645 | 0 | 0 | Cleveland | 3.5 E “Case” (~15 E Moore) | ||||
| 04/25/1893 | 1830 | 45 | 31 | many | Cleveland/ Pottawatomie | SW of Moore – near “Case” (12 E Moore) | |||
| 37-1 | 06/09/1937 | 1630 | 35 | 320 | 4 | 7 | Canadian/ Cleveland | W of Union City – SE of Mustang – near Moore (possibly series) | |
| 51-3 | 04/05/1951 | 1320 | 6 | 127 | F2 | 0 | 0 | Cleveland | NW of Norman (near Newcastle) – NW of Moore |
| 60-24 | 04/28/1960 | 2058 | 8 | 500 | F2 | 0 | 0 | Cleveland | W and N of Moore |
| 60-25 | 04/28/1960 | 2105 | 4 | 400 | F2 | 0 | 6 | Cleveland | Moore |
| 60-70 | 05/19/1960 | 1625 | n/a | n/a | F2 | 0 | 0 | Cleveland | Moore |
| 61-43 | 05/06/1961 | 2350 | n/a | n/a | F? | 0 | 0 | Cleveland | Between Moore and Norman |
| 61-44 | 05/07/1961 | 0045 | n/a | n/a | F? | 0 | 0 | Cleveland | Near Moore |
| 65-68 | 08/31/1965 | 1415 | 12 | 50 | F0 | 0 | 0 | Oklahoma/ Cleveland | Near SW 80th/May – NW Corner of Moore – SE Oklahoma City |
| 73-69 | 11/19/1973 | 1930 | 24 | 500 | F3 | 5 | 46 | McClain/ Cleveland/ Oklahoma | Blanchard – Moore – Del City – SE Oklahoma City |
| 74-40 | 08/01/1974 | 1540 | 1.0 | 50 | F1 | 0 | 0 | Cleveland | Moore (near NW 2nd/Santa Fe) |
| 75-12 | 05/13/1975 | 1515 | 2 | 50 | F2 | 0 | 0 | Cleveland | OKC (southeast of SW 89th/ Western) – N Moore |
| 91-43 | 05/02/1991 | 1920 | 0.5 | 30 | F1 | 0 | 0 | Cleveland | Moore |
| 10/04/1998 | 1934 | 3 | 580 | F2 | 0 | 0 | Cleveland | Moore | |
| 05/03/1999 | 1726 | 38 | 1760 | F5 | 36 | 583 | Grady/ McClain/ Cleveland/ Oklahoma | 2 SSW Amber – far N Newcastle – SW Oklahoma City – N Moore – S Del City – W Midwest City | |
| 05/08/2003 | 1610 | 17 | 700 | F4 | 0 | 134 | Cleveland/ Oklahoma | Moore – OKC (SE) – Midwest City (SE) – Choctaw (~1/2 mile N of SW 134th and Santa Fe to 1/2 mile ESE of Reno and Choctaw) | |
| 06/09/2004 | 1635 | 0.3 | 20 | F0 | 0 | 0 | Cleveland | 8 E Moore (SE edge of Lake Draper. near SE 140th between Westminster and E Stanley Draper Drive) | |
| 05/10/2010 | 1620 | 24 | 2000 | EF4 | 2 | 49 | Cleveland/ Oklahoma | Far north Norman (near Santa Fe/ Indian Hill Road) – south Moore – Lake Draper – I-40/Choctaw – 1.5 SSE Harrah | |
| 05/10/2010 | 1622 | 4 | 250 | EF1 | 0 | 0 | Cleveland | South and east Moore (near Broadway/Eastern – NE of SE 119th/Sunnylane) | |
| 05/10/2010 | 1627 | 0.5 | 50 | EF1 | 0 | 0 | Cleveland | Far southeast Moore (near SE 34th St./Sooner Road) | |
| 05/20/2013 | 1356-1435 | 14 | 1900 | EF5 | 24 | 212 | McClain/ Cleveland | Newcastle (3 NW US-277/SH-130) – 4.8 E Moore | |
| 03/25/2015 | (1738-1750) | Cleveland | SW OKC – Moore |
As you can see, the Moore area has probably been hit more than any other US city. 8 times in just the last 16 years (since the super outbreak of 1999. TWO were EF5’s, 1999 and 2013.

[s2If current_user_can(access_s2member_level1)]
[/s2If][s2If current_user_cannot(access_s2member_level1)][magicactionbox id=”18716″][/s2If]





Recent Comments