It’s been quite the snowstorm for the Northern Rockies over the last 72 hours.

Source/Credit: NWS Billings
The models did a pretty good job from 5 days out.

Actual snow cover!

| County | Location | Snowfall |
|---|---|---|
| Big Horn | Shell Creek Snotel | 16 |
| Big Horn | Bone Springs Divide Snotel | 10 |
| Big Horn | Bald Mountain Snotel | 7 |
| County | Location | Snowfall |
| Fremont | Castle Creek Snotel | 2 |
| Fremont | St. Lawrence Alt Snotel | 2 |
| Fremont | Little Warm Snotel | 1 |
| Fremont | South Pass Snotel | 1 |
| Fremont | 15 SW Lander | 1 |
| Fremont | Riverton Airport | 0.3 |
| Fremont | Riverton | 0.3 |
| County | Location | Snowfall |
| Hot Springs | Owl Creek Snotel | 2 |
| County | Location | Snowfall |
| Johnson | Little Goose Snotel | 20 |
| Johnson | Cloud Peak Reservoir Snotel | 13 |
| Johnson | Soldier Park Snotel | 12 |
| Johnson | Hansen Sawmill Snotel | 11 |
| Johnson | Buffalo | 7 to 10 |
| Johnson | Bear Trap Meadow Snotel | 3 |
| Johnson | 17 E Kaycee | 1 |
| Johnson | Kaycee | T |
| County | Location | Snowfall |
| Natrona | Casper Mountain | 4.3 |
| Natrona | Casper Mountain Snotel | 4 |
| Natrona | Reno Hill Snotel | 4 |
| Natrona | Grave Spring Snotel | 1 |
| County | Location | Snowfall |
| Park | Blackwater Snotel | 8 |
| Park | 5 E Cody | 7 |
| Park | Marquette Snotel | 7 |
| Park | Kirwin Snotel | 6 |
| Park | Timber Creek Snotel | 6 |
| Park | Wolverine Snotel | 6 |
| Park | Evening Star Snotel | 6 |
| Park | Beartooth Lake Snotel | 5 |
| Park | Cody | 3 to 5 |
| Park | Meeteetse | 3 to 5 |
| Park | 4 SE Cody | 4 |
| Park | 26 SW Cody | 3 |
| Park | 3 NE Sunshine | 3 |
| Park | Wapiti | 3 |
| Park | Crandall Creek | 3 |
| Park | 1 NE Wapiti | 1 |
| Park | Pahaska | 1 |
| County | Location | Snowfall |
| Sublette | Elkhart Park G.S. Snotel | 3 |
| Sublette | New Fork Lake Snotel | 2 |
| Sublette | Kendall Ranger Station Snotel | 1 |
| Sublette | Big Sandy Opening Snotel | 1 |
| County | Location | Snowfall |
| Teton | Gros Ventre Summit Snotel | 1 |
| Teton | Togwotee Pass Snotel | 1 |
| County | Location | Snowfall |
| Washakie | Powder River Pass Snotel | 4 |
| Washakie | Middle Powder Snotel | 1 |
| County | Location | Snowfall |
| Yellowstone | Parker Peak Snotel | 4 |
| Yellowstone | Thumb Divide Snotel | 1 |
| Yellowstone | Lewis Lake Divide Snotel | 1 |
| Casper (1939-2013) |
Lander (1911-2013) |
Riverton (1918-2013) |
|
| Earliest September Snow | Sept. 8, 1962 0.2 inches |
Sept. 7, 1941 0.3 inches (note: Sept. 1929 data was missing) |
Sept. 6, 1929 3.0 inches |
| Last Time Measurable Snow fell in Sept. | Sept. 27, 2013 | Sept. 27, 2013 | Sept. 27, 2013 |
| % of Time the First Measurable Snow occurs in Sept. | 35% | 35% | 15% |
| Snowiest September |
1982 with 11.5 inches |
1965 with 14.4 inches |
1982 with 13.0 inches |
Last time measurable snow occurred at the following locations:
- Buffalo: Sept. 27, 2013
- Cody: Sept. 22, 2000
- Moose: Sept. 22, 2006
- Pinedale: Sept. 24, 2007
- Thermopolis: Sept. 27, 2013
Super Cold Air Followed!
A cold high has settled in from Canada in the wake of the record snow.

Clear skies, light wins over fresh snow cover typically means COLD. We’ve got widespread teens and even single digits over parts of Montana and particularly north-central Wyoming this morning.

Source/Credit: WYDOT

Credit: NWS Billings
The coldest temperature I can find is 4 degrees at Cloud Peak Reservoir, located within the Big Horn National Forest in north-central Wyoming.
Sub 10F Club
Wyoming
Cloud Peak Reservoir 4
Big Horn County Line 7
Castle Creek Snotel 7
Mill Creek Reservoir 9
Montana
Placer Basin Snotel 9


Chilly afternoon ahead for the Plains…

Near 30F below normal Saturday AM over the Heartland

[s2If current_user_can(access_s2member_level1)]
[/s2If][s2If current_user_cannot(access_s2member_level1)][magicactionbox id=”18716″][/s2If]






Recent Comments